05 / Technical range
Platforms we know by heart.
The Cummins range runs from 3.3-litre four-cylinders to 78-litre V16s. We work across the families that actually appear in Tanzania: legacy mechanical engines and current electronically controlled platforms alike.
| ENGINE FAMILY | TYPICAL APPLICATION | WHAT WE DO |
|---|---|---|
| B3.3 · B4.5 · B6.7 | Forklifts, mini plant, light trucks, small gensets | Service, injectors, heads, overhaul |
| F3.8 · QSF3.8 | Industrial plant, compressors, access equipment | Diagnostics, fuel system, rebuild |
| 6C · ISC · QSC · QSL9 | Medium trucks, excavators, loaders, 100–300 kVA | Mechanical and electronic repair |
| L9 · L10 · LS | Gensets, marine auxiliary, industrial | Overhaul, injection, cooling |
| M11 · N14 · NT855 | Heavy trucks, industry, legacy gensets | PT fuel systems, in-frame rebuilds |
| X12 · X15 · QSX15 | Heavy haulage, mining support, large gensets | XPI diagnostics, EGR/SCR, overhaul |
| K19 · K38 · K50 | Mining HME, dozers, 500–1,500 kVA, marine | Major overhaul, fuel system, turbos |
| QST30 · QSK19 · QSK23 | Mining trucks, drill rigs, rail, marine | Electronic diagnostics, full rebuild |
| QSK45 · QSK60 · QSK78 | Ultra-class haul trucks, marine, large gensets | Major overhaul, cylinder packs |
| VTA28 · V28 | Gensets, marine propulsion | Overhaul, injection, cooling |
Serial-number first
Every job starts with the ESN.
The engine serial number defines the build and the parts list. It is the first thing we ask for, and a photo of the data plate is enough.
Machines we work on
- Diesel gensets and paralleled plants
- Rigid and articulated haul trucks
- Hydraulic excavators and dozers
- Diamond core and RC drill rigs
- Schramm and exploration rigs
- Dynapac rollers and pavers
- Prime movers and tippers
- Marine propulsion and auxiliary
- RTG cranes and reach stackers
- Forklifts and terminal tractors

Not sure which platform it is?
Send the data plate photo and the machine it is fitted to. We confirm the platform and the likely causes.